<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techgenie.com</title>
	<atom:link href="http://techgenie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techgenie.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:03:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Filter MAC Addresses on Wireless Network</title>
		<link>http://techgenie.com/latest/how-to-filter-mac-addresses-on-wireless-network/</link>
		<comments>http://techgenie.com/latest/how-to-filter-mac-addresses-on-wireless-network/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:03:58 +0000</pubDate>
		<dc:creator>News-Genie</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[TechGenie Answers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[MAC Addresses]]></category>
		<category><![CDATA[Wireless Network]]></category>

		<guid isPermaLink="false">http://techgenie.com/?p=15252</guid>
		<description><![CDATA[Wireless network is a technology which, although isn’t new for most of the internet users now, is growing in popularity with every passing day. It provides convenience to people who can roam with their laptops without bothering with connected wires. However, any latest technology which comes with innumerable advantages and benefits to its credit also [...]]]></description>
			<content:encoded><![CDATA[<p>Wireless network is a technology which, although isn’t new for most of the internet users now, is growing in popularity with every passing day. It provides convenience to people who can roam with their laptops without bothering with connected wires. However, any latest technology which comes with innumerable advantages and benefits to its credit also carries its share of flaws. The wireless network isn’t foolproof to say the least and filtering MAC addresses is one of the ways to secure it from hackers.</p>
<p>A MAC address, abbreviation for Media Access Control address, is a unique identification number, assigned by the manufacturer in computer networking to network adapters and it contains the manufacturer’s identification number. In order to find the MAC addresses on one’s system, all is needed is to follow a few steps. Firstly, click on the Start button on the taskbar and then select Run. Secondly, type <em>command in the space provided and then presses</em> the Enter button and then you need to type “<em>ipconfig/all”</em> in the command window and press Enter. In the resulting information, the line labelled physical access address will be the MAC address.</p>
<p><a href="http://techgenie.com/wp-content/uploads/MAC-Addresses.jpg"><img class="aligncenter size-full wp-image-15253" title="MAC Addresses" src="http://techgenie.com/wp-content/uploads/MAC-Addresses.jpg" alt="MAC Addresses" width="668" height="331" /></a>The advantage of filtering MAC addresses in your PC is that even if the hackers manage to obtain your password, they won’t be able to access your network, thereby excluding the hackers’ devices from gaining access to your wireless network. Therefore, it provides much additional security to one’s network. There are specific instructions to be followed in that respect. First of all, you need to make sure which are all the devices which you want to gain access to your wireless network. This may not only include computers but other media devices as well like cell phones, wireless printers etc. Then log into your router and then click on the wireless tab on the screen. Then click on the Wireless MAC filter tab on the lower right and then click on “Enable under Wireless MAC filter”. Then the next window will take you to a screen where you’ll have the enable and disable choices to allow PCs to gain access to your network or prevent PCs listed from accessing the network.  Here you need to click on the “Edit MAC Filter” option. Thereby you can add the MAC addresses of devices which are allowed on your wireless network. After you’ve entered the addresses, you can culminate by clicking on “Save Settings”.</p>
<p>Apart from following these steps to enable a security driven network, there are some things that need to be borne in mind, the most important being that MAC addresses, being the unique identification numbers that they are, cannot be changed as they are encrypted into the hardware of the system. Secondly, you need to take the MAC addresses of people whom you know and who use your network regularly so that they can be added to the list.</p>
<p>Filtering MAC addresses may not be a foolproof or a perfect way to enable security to one’s network. But it does improve overall Wi-Fi security to a great extent, thus proving to be a more than helpful method.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://techgenie.com/latest/how-to-filter-mac-addresses-on-wireless-network/&amp;title=How+to+Filter+MAC+Addresses+on+Wireless+Network" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://techgenie.com/latest/how-to-filter-mac-addresses-on-wireless-network/&amp;title=How+to+Filter+MAC+Addresses+on+Wireless+Network" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://techgenie.com/latest/how-to-filter-mac-addresses-on-wireless-network/&amp;title=How+to+Filter+MAC+Addresses+on+Wireless+Network" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://techgenie.com/latest/how-to-filter-mac-addresses-on-wireless-network/&amp;t=How+to+Filter+MAC+Addresses+on+Wireless+Network" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+to+Filter+MAC+Addresses+on+Wireless+Network+-+http://b2l.me/anw6eb+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://techgenie.com/latest/how-to-filter-mac-addresses-on-wireless-network/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://techgenie.com/latest/how-to-filter-mac-addresses-on-wireless-network/&amp;title=How+to+Filter+MAC+Addresses+on+Wireless+Network&amp;summary=Wireless%20network%20is%20a%20technology%20which%2C%20although%20isn%E2%80%99t%20new%20for%20most%20of%20the%20internet%20users%20now%2C%20is%20growing%20in%20popularity%20with%20every%20passing%20day.%20It%20provides%20convenience%20to%20people%20who%20can%20roam%20with%20their%20laptops%20without%20bothering%20with%20connected%20wires.%20However%2C%20any%20latest%20technology%20which%20comes%20with%20&amp;source=Techgenie.com" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://techgenie.com/latest/how-to-filter-mac-addresses-on-wireless-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Boot from a network and install OS</title>
		<link>http://techgenie.com/latest/how-to-boot-from-a-network-and-install-os/</link>
		<comments>http://techgenie.com/latest/how-to-boot-from-a-network-and-install-os/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:57:07 +0000</pubDate>
		<dc:creator>News-Genie</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[TechGenie Answers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[install OS]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://techgenie.com/?p=15249</guid>
		<description><![CDATA[Network booting the process of booting up your computer using a network rather than using any of the I/O devices. It also very useful when your PC’s hardware Input or Output are despaired and not functioning properly. The technology of Network booting is meant to be used in a cluster of environments that is a [...]]]></description>
			<content:encoded><![CDATA[<p>Network booting the process of booting up your computer using a network rather than using any of the I/O devices. It also very useful when your PC’s hardware Input or Output are despaired and not functioning properly. The technology of Network booting is meant to be used in a cluster of environments that is a ‘Network’ where the specific nodes may not hold a local disk drive. It’s also aids the system administrators to go for installing multiple simultaneous Operating systems without attending those at once. Since used as a centralized management of disks, it’s claimed that it results in reduced maintenance cost and nominal capital.</p>
<p>Initially software is to be loaded from the server on to the network and the server which does this is usually found broadcasting a DHCP (Dynamic Host Configuration Protocol) request. However this booting from the network is just a start image of the process of installing and Operating System (OS). But, for installing an OS a startup disk is a must requirement for formatting the PC and creating startup files.</p>
<p><a href="http://techgenie.com/wp-content/uploads/network1.jpg"><img class="aligncenter size-full wp-image-15250" title="network" src="http://techgenie.com/wp-content/uploads/network1.jpg" alt="network" width="500" height="380" /></a>After you have completed your booting over the network, now comes the time to install your Operating System over the network. For a Windows XP user the ways are going to be this way. Since the over network installation mainly comes in to play when Floppy/CD-ROM or any other source of Input or Output service is not functioning properly. Over the network installation is advantageous because one can simultaneously install several copies of XP on to the other computers if they are despaired. Before beginning, one has to copy all the files of i386<strong> </strong>directory on to the hard drive and enable it’s sharing over the network. After the i386 folder has been shared, search for your drive over the network.</p>
<p>NET USE Y: \\Computername\Sharename. One can replace the ‘Computername’ with name of Net BIOS (Basic Input output service) of your computer and ‘Sharename’ with the name of the directory in which you saved the files of i386.<strong> </strong>By switching to the network and<strong> </strong>at the command prompt dialogue box type Y:\i386\winnt where the letter ‘Y’ stands for your actual drive letter. This will initiate the installation of operating system. Then you will be taken to next screen where you will have to prompt for the location of your installed files. There you can type Y:\i386<strong> </strong>and can bypass the screen by typing the following syntax<strong>Y:\i386\winnt /s:Y:\i386, </strong>where /S takes to the location of the start up files, which u had done before as booting over the network. Setup will then go for modification of master boot records, by changing the required startup files to BOOT.INI, NTDETECT.COM and NTLDR and followed by copying setup files to the temporary folder on the hard drive. The folder’s name can be as follows : <strong>$WIN_NT$.~LS or $WIN_NT$.~BT. </strong>When file copying will be complete then a blue screen will appear which you have to then follow to complete your Installation of OS.</p>
<p>Thus, network booting and installation is not only a method that is helpful when your CD-ROM/FLOPPY DISK or USB ports are despaired and not functioning properly, but also when you want to go for booting and installation in many computers’ in one go.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://techgenie.com/latest/how-to-boot-from-a-network-and-install-os/&amp;title=How+to+Boot+from+a+network+and+install+OS" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://techgenie.com/latest/how-to-boot-from-a-network-and-install-os/&amp;title=How+to+Boot+from+a+network+and+install+OS" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://techgenie.com/latest/how-to-boot-from-a-network-and-install-os/&amp;title=How+to+Boot+from+a+network+and+install+OS" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://techgenie.com/latest/how-to-boot-from-a-network-and-install-os/&amp;t=How+to+Boot+from+a+network+and+install+OS" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+to+Boot+from+a+network+and+install+OS+-+http://b2l.me/anw4wp+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://techgenie.com/latest/how-to-boot-from-a-network-and-install-os/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://techgenie.com/latest/how-to-boot-from-a-network-and-install-os/&amp;title=How+to+Boot+from+a+network+and+install+OS&amp;summary=Network%20booting%20the%20process%20of%20booting%20up%20your%20computer%20using%20a%20network%20rather%20than%20using%20any%20of%20the%20I%2FO%20devices.%20It%20also%20very%20useful%20when%20your%20PC%E2%80%99s%20hardware%20Input%20or%20Output%20are%20despaired%20and%20not%20functioning%20properly.%20The%20technology%20of%20Network%20booting%20is%20meant%20to%20be%20used%20in%20a%20cluster%20of%20environmen&amp;source=Techgenie.com" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://techgenie.com/latest/how-to-boot-from-a-network-and-install-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set up a server network</title>
		<link>http://techgenie.com/latest/how-to-set-up-a-server-network/</link>
		<comments>http://techgenie.com/latest/how-to-set-up-a-server-network/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:51:01 +0000</pubDate>
		<dc:creator>News-Genie</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[TechGenie Answers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[server network]]></category>
		<category><![CDATA[Set Up]]></category>

		<guid isPermaLink="false">http://techgenie.com/?p=15245</guid>
		<description><![CDATA[A server is a sole purpose it to provide ample access to the user to Internet and thereby, allow them to communicate with other computers through a robust network. The server is of many types but the most important work which the server is used it to provide its user is ample access and speedy [...]]]></description>
			<content:encoded><![CDATA[<p>A server is a sole purpose it to provide ample access to the user to Internet and thereby, allow them to communicate with other computers through a robust network. The server is of many types but the most important work which the server is used it to provide its user is ample access and speedy performance. Since high traffic is no doubt is serious issue but some server’s mainly allocate the data at a speed of I GB/sec in order to to tackle the traffic load. However there are all the parts of such a network available in market in order to build such a network and the network can be building accordingly.</p>
<p>A central location must be switched over with gigabyte network switch like a hub or router. Since each computer will be requiring a network line running in to the central location, hence a before hand assurance is a must for turning the setup practically possible. The Ethernet card should be plugged in to the empty port of the switch including the server along with the entire computer available on the network. The cables should be ran to each system and plug in Internet modem Ethernet cable too in to the switch to avail the sharing service.</p>
<p><a href="http://techgenie.com/wp-content/uploads/server1.jpg"><img class="aligncenter size-full wp-image-15246" title="server" src="http://techgenie.com/wp-content/uploads/server1.jpg" alt="server" width="400" height="396" /></a>Plug in the Ethernet cable to each computer as well as to the server and to take maximum merit of ample gigabyte speed, a networking card is capable of handling the gigabyte speed is required. To check your computer’s networking card’s detail. A Microsoft Windows OS user must find it this way. Right-click on the ‘My computer’ icon on your desktop, a dialogue box appears which shows ‘properties’ option at the last, click on ‘properties‘, then a dialogue box appears click on the ‘Hardware Tab’ and you will see certain options on it and then click on the ‘Device Manager’ tab which then display the details of the devices attached to your PC. The ‘Network adapters’ option will give you the detail about the networking card attached to your PC.</p>
<p>After you’re done with plugging in and checking up your network adapter details and the final but the most important step remains to setup your server network in order to enjoy ample and robust facilities on to your network. You have to run the ‘Network Configuration’ wizard, which you can directly find on to your ‘Control panel’. A Windows based user must follow this way, click on start followed by a click on the control panel option. A dialogue box appears which has ‘‘Network Configuration’ option available in it. Click on the wizard and the tool will automatically detect the network and types of computers on it. If you printer &amp; files share then network name will be asked by the wizard. The moment the wizard gets completed , restart your PC and you have your Server Network setup done on your PC.</p>
<p>Thus, Server network not only helps one to enjoy ample speedy performance for downloading &amp; browsing, but can also allow one to share files and printer on the same with a robust network a must requirement to do so.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://techgenie.com/latest/how-to-set-up-a-server-network/&amp;title=How+to+set+up+a+server+network" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://techgenie.com/latest/how-to-set-up-a-server-network/&amp;title=How+to+set+up+a+server+network" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://techgenie.com/latest/how-to-set-up-a-server-network/&amp;title=How+to+set+up+a+server+network" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://techgenie.com/latest/how-to-set-up-a-server-network/&amp;t=How+to+set+up+a+server+network" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+to+set+up+a+server+network+-+http://b2l.me/anw354+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://techgenie.com/latest/how-to-set-up-a-server-network/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://techgenie.com/latest/how-to-set-up-a-server-network/&amp;title=How+to+set+up+a+server+network&amp;summary=A%20server%20is%20a%20sole%20purpose%20it%20to%20provide%20ample%20access%20to%20the%20user%20to%20Internet%20and%20thereby%2C%20allow%20them%20to%20communicate%20with%20other%20computers%20through%20a%20robust%20network.%20The%20server%20is%20of%20many%20types%20but%20the%20most%20important%20work%20which%20the%20server%20is%20used%20it%20to%20provide%20its%20user%20is%20ample%20access%20and%20speedy%20perfo&amp;source=Techgenie.com" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://techgenie.com/latest/how-to-set-up-a-server-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Network Attached Storage</title>
		<link>http://techgenie.com/latest/how-to-use-network-attached-storage/</link>
		<comments>http://techgenie.com/latest/how-to-use-network-attached-storage/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:47:58 +0000</pubDate>
		<dc:creator>News-Genie</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[TechGenie Answers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer network]]></category>
		<category><![CDATA[Network Attached Storage]]></category>
		<category><![CDATA[Workstation]]></category>

		<guid isPermaLink="false">http://techgenie.com/?p=15242</guid>
		<description><![CDATA[Network Attached Storage abbreviated as NAS is file level computer data storage providing an access to the other devices attached on the computer network. The merit of NAS server is, it’s just like a hard disk storage which setup its own network address than being attached to network workstation users. Since NAS unit is a computer connected [...]]]></description>
			<content:encoded><![CDATA[<p>Network Attached Storage abbreviated as NAS is file level computer data storage providing an access to the other devices attached on the computer network. The merit of NAS server is, it’s just like a hard disk storage which setup its own network address than being attached to network workstation users. Since NAS unit is a computer connected to network, it is also possible to run other software on the unit technically. A NAS unit runs by stripped down Operating system (OS) and doesn’t require a fully featured OS. NAS unit holds the responsibility of file serving and thus aids to remove it from the server on the network available. It contains more than one hard disk,   seldom arranged logically and thus allowing redundant storage containers to come in action. Since NAS unit prevents it clients with a single protocol but different Operating systems have different protocol attached to them. The Microsoft Windows OS uses SMB (Server message block) or CIFS (Common Internet file system), whilst the NFS is popular on the UNIX OS and AFP is used by the Apple Macintosh.</p>
<p>NAS holds a dominance over DAS ( Direct Attached Storage) in terms  NAS books it own position on the network as its own entity and file sharing on NAS becomes easier and simpler as compares to DAS. Since DAS is only a simple extension on the available network. Moreover data availability is increased potentially on the NAS unit due to its clustering and redundant arrays of independent or inexpensive disks (RAID) capabilities. NAS increases the performance because file serving is mainly done by it and not by the network server which has other responsibilities too.</p>
<p><a href="http://techgenie.com/wp-content/uploads/Network-Attached-Storage.jpg"><img class="aligncenter size-full wp-image-15243" title="Network Attached Storage" src="http://techgenie.com/wp-content/uploads/Network-Attached-Storage.jpg" alt="Network Attached Storage" width="400" height="264" /></a>NAS unit offers flexible network based data storage to home consumer due to which NAS unit devices have seen great fall in prices in recent years as it takes the computer clients to a place with huge amounts of data available for them to choose from. Due to which NAS is more useful than a general centralized storage entity. The NAS market witnesses consumers flocked up towards the multi media data centre mainly. For NAS user there are devices available with single and multiple drives thus allowing higher data protection with greater capacities.</p>
<p>Storage area network (SAN) is often contrasted with NAS. NAS actually emphasizes on a system and storage while the SAN is mainly concerned with block based storage leaving the file system. But , a combo of NAS-SAN is actually aids by providing protocols of block level by SAN and file level by NAS from the same working system.</p>
<p>NAS unit uses are immensely useful since it’s a centralized management it aids by maintaining a back up over the network and the same data stored on NAS can be accessed by a large no. of client’s servers. Above all, with disk space management it reduces the time of client server administration.</p>
<p>Thus, NAS besides providing an instant access to the PCs’ with the same shared files it also aids to store and share all of your data securely by creating a central place for it.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://techgenie.com/latest/how-to-use-network-attached-storage/&amp;title=How+to+Use+Network+Attached+Storage" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://techgenie.com/latest/how-to-use-network-attached-storage/&amp;title=How+to+Use+Network+Attached+Storage" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://techgenie.com/latest/how-to-use-network-attached-storage/&amp;title=How+to+Use+Network+Attached+Storage" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://techgenie.com/latest/how-to-use-network-attached-storage/&amp;t=How+to+Use+Network+Attached+Storage" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+to+Use+Network+Attached+Storage+-+http://b2l.me/anw278+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://techgenie.com/latest/how-to-use-network-attached-storage/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://techgenie.com/latest/how-to-use-network-attached-storage/&amp;title=How+to+Use+Network+Attached+Storage&amp;summary=Network%20Attached%20Storage%20abbreviated%20as%20NAS%20is%20file%20level%20computer%20data%20storage%20providing%20an%20access%20to%20the%20other%20devices%20attached%20on%20the%20computer%20network.%C2%A0The%20merit%20of%20NAS%20server%20is%2C%20it%E2%80%99s%20just%20like%20a%20hard%20disk%20storage%20which%20setup%20its%20own%20network%20address%20than%20being%20attached%20to%20network%20workstation%20&amp;source=Techgenie.com" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://techgenie.com/latest/how-to-use-network-attached-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make your Mac OS X Computer Run Faster</title>
		<link>http://techgenie.com/latest/how-to-make-your-mac-os-x-computer-run-faster/</link>
		<comments>http://techgenie.com/latest/how-to-make-your-mac-os-x-computer-run-faster/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:41:28 +0000</pubDate>
		<dc:creator>News-Genie</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[TechGenie Answers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://techgenie.com/?p=15238</guid>
		<description><![CDATA[Mac OS is an Apple product.  It is available on all apple’s PC, i-Phones and iPods. Mac OS is far better than Windows OS. This is more reliable, faster and stronger than Windows Vista and the graphics features are also very attractive. Mac OS is one of the most users friendly and secure OS available today. [...]]]></description>
			<content:encoded><![CDATA[<p>Mac OS is an Apple product.  It is available on all apple’s PC, i-Phones and iPods. Mac OS is far better than Windows OS. This is more reliable, faster and stronger than Windows Vista and the graphics features are also very attractive. Mac OS is one of the most users friendly and secure OS available today. Sometimes it gets slow and responses are annoying. So we are helping you to make your Mac PC run faster and more reliable.<br />
<strong></strong></p>
<p><strong>Steps to improve the performance of Mac PC<br />
</strong></p>
<p>You just need to stick to following steps to make your Mac PC run faster:<br />
Check the disk space of your PC. Most Mac PC comes with 160 Gb hard disk drives. Check for the available space, if it is less than 50 % then you have to start cleanup of PC.  There are lots of files you are not using currently or since a long time. Just search them and delete them. Do not forget to empty the recycle bin after deletion. You can also move these unused files to an external hard disk. Sometimes you store hundred of GB of audio, pictures and video files on your PC. It is better to move these files to external hard disk. You should give your PC some space to breath.</p>
<p><a href="http://techgenie.com/wp-content/uploads/Mac-OS-X.png"><img class="aligncenter size-full wp-image-15239" title="Mac OS X" src="http://techgenie.com/wp-content/uploads/Mac-OS-X.png" alt="Mac OS X" width="400" height="325" /></a>Many people open many programs at one time and it makes the system very slow. We recommend you to close or terminate some programs you are not using. The Mac PC has only 1 or 2 GB of RAM, so keep that thing in mind and it has not any video card also.  We also recommend you to close some of the tabs in Mozilla and the performance will get automatically improved. You can also add 1 more GB of RAM for improvement.<br />
Mac OS comes with SAFARI internet browser. We recommend you to use Mozilla Firefox instead of Safari. Firefox is a free software and comparison to your default browser; it is faster, reliable and secure.<br />
In Mac OS, they provide “Dashboard widgets”. They used to take more RAM space and     system memory, so try to disable all the internet widgets. These internet widgets consume lots of RAM space and always give alerts.</p>
<p><strong>Advantage of a faster and secure Mac PC<br />
</strong><br />
A faster and reliable PC is always joy to work with. You want a fast and good response from your PC so it’s better to make your PC faster and strong. You can add additional RAMs, external hard disks to store additional data. We recommend you to use 3 GB RAM as Mac OS is a UNIX based operating system; it will improve the performance of Mac PC.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://techgenie.com/latest/how-to-make-your-mac-os-x-computer-run-faster/&amp;title=How+to+make+your+Mac+OS+X+Computer+Run+Faster" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://techgenie.com/latest/how-to-make-your-mac-os-x-computer-run-faster/&amp;title=How+to+make+your+Mac+OS+X+Computer+Run+Faster" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://techgenie.com/latest/how-to-make-your-mac-os-x-computer-run-faster/&amp;title=How+to+make+your+Mac+OS+X+Computer+Run+Faster" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://techgenie.com/latest/how-to-make-your-mac-os-x-computer-run-faster/&amp;t=How+to+make+your+Mac+OS+X+Computer+Run+Faster" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+to+make+your+Mac+OS+X+Computer+Run+Faster+-+http://b2l.me/anwzy6+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
